JonMyrlennBailey
Well-known member
Is this the most TRAINZ-worthy card on the market to date? Is this card sure to end those "slide shows" even on routes with tens of thousands of 3D trees and all the game settings cranked up to max? Amazon.com wants about $1,300 for this thing. eBay about $900. That $327 Zotac GeForce GTX 1650 of mine is now performing like a rusty gate in a route forest with 10's of thousands of 3D Hemlocks.
Here is the build sheet for my current PC.
Jon’s Home-Built desktop PC ... Computer Name and Model: PROVISION Gamer, Model JBP-3537 Personal Computer, custom-built in America by John P. Bailey in Lawton, Oklahoma, United States of America in August, 2021
PC Hardware and Windows License Value Total: = $1,310.30
Benchmark Test Score: 8/20/21
UserBenchmarks: Game 41%, Desk 87%, Work 39%
CPU: AMD Ryzen 5 3600 - 84.3%
GPU: Nvidia GTX 1650 - 42.7%
SSD: Crucial MX500 1TB - 119%
USB: Hitachi HDS721010CLA332 1TB - 18.8%
RAM: Unknown TEAMGROUP-UD4-3200 2x8GB - 72.3%
MBD: MSI B450 TOMAHAWK MAX II (MS-7C02)
[url]https://www.userbenchmark.com/Software[/URL]
Here is the build sheet for my current PC.
Jon’s Home-Built desktop PC ... Computer Name and Model: PROVISION Gamer, Model JBP-3537 Personal Computer, custom-built in America by John P. Bailey in Lawton, Oklahoma, United States of America in August, 2021
Item | Source | Description | Price | Notes |
---|---|---|---|---|
HARDWARE | ||||
Badge for front of case | Lone Star Badge and Sign | plastic printed name plate | $14.02 | |
Atrwork Vectorization for Case Badge | Copyartwork.com | PDF file from my modified png artwork, paid preparation for printing case badge | $8.00 | |
Blu-ray Optical Drive, internal | Amazon.com | Pioneer Electronics USA, BDR-209 DBK (this drive writes Blu-ray disks, CDs and DVDs) | $68 .00 | |
Building Supplies/ Tools | (various) | Philips screwdrivers, ruler, plastic locking cable ties | | |
Cooling Fans/heat sinks as needed | n/a | 1 on heat sink supplied w/ processor, 1 supplied w/ case, 1 supplied w/ power supply | | |
CPU | Amazon.com | AMD Ryzen 5 3600 6-Core, 12-Thread Unlocked Desktop Processor with Wraith Stealth Cooler | $313.91 | Supplied w/ AMD fan and heat sink |
Fastening hardware as need | (various) | supplied w/ case | | |
Graphics card if no video onboard mobo | Amazon.com | ZOTAC GAMING GeForce GTX 1650 OC 4GB GDDR6 128-bit Gaming Graphics Card, Super Compact, ZT-T16520F-10L | $326.99 | SKU: ZT-T16520F-10L SN: 211900054686 PN: 9288-1N595-300Z8 |
Hard Drive, internal | Amazon.com | Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD, up to 560MB/s - CT1000MX500SSD1(Z) | $130.79 | |
Hard Drive Adapter Bracket (to install 2.50” SSD drive in 3.50” drive bay) | Amazon.com | Fenlink 2.5" to 3.5" Internal SSD Hard Drive SATA Drive Converter | $13.07 | |
Keyboard and mouse | Amazon.com (keyboard), Fry's (mouse) | Adesso 3-color illuminated compact desktop keyboard, wired: ONN wired mouse, optical | | |
Memory card reader/writer, internal, 3.5” | n/a | (none) | | |
Memory, RAM | Amazon.com | TEAMGROUP T-Force Dark Z 16GB Kit (2x8GB) DDR4 Dram 3200MHz (PC4-25600) CL16 288-Pin Desktop Memory Module Ram (Gray) - TDZGD416G3200HC16CDC01 = 16 GB total | $83.92 | |
Monitor | Fry's Electronics, Sacramento, CA | Samsung 20" LED | $200.00 | Includes 2-year protection plan, purchased May 2013 |
Motherboard | Amazon.com | MSI Arsenal Gaming AMD Ryzen 2ND and 3rd Gen AM4 M.2 USB 3 DDR4 DVI HDMI Crossfire ATX Motherboard (B450 TOMAHAWK MAX II) | $119.89 | BIOS Version: Serial Number: 601-7C02-080B2101025063 CHK: C27 Model: B450 TOMAHAWK MAX II |
PC case | Fry’s Electronics | ATX form factor: Antec™ New Solutions NSK 4480B II | $66.00 | Dimensions (H x W x D) = 16.50" x 7.80" x 16.60" Weight = 18.0 lbs. |
Case Cooling Fan | Amazon.com | be quiet! Pure Wings 2 120mm PWM high-Speed, BL081, Cooling Fan | $14.16 | |
Power Supply | Amazon.com | EVGA 210-GQ-0650-V1 650 GQ, 80+ GOLD 650W, Semi Modular, EVGA ECO Mode, 5 Year Warranty, Power Supply, Black | $81.18 | |
Sound Card if no sound onboard mobo | n/a | supplied w/ mobo | | |
Speakers | | Wal-Mart Onn external amplified desktop speakers, pair | | |
Wireless Adapter card , internal w/ driver | n/a | (none) | | |
Wires, cables, connectors, adapters as needed | (various) | several USB cables for remote USB hubs, printers, etc.-monitor cable, wireless Ethernet bridge Cat-5 cable, power cable supplied w/ case | | |
SYSTEM SOFTWARE | ||||
Copy of operating system installed on build | Online, MS Office Store, https://softwarepal.co.uk/terms-conditions/ | Microsoft® Windows 10 Home Retail Version/64 Bit OEM COPY PRODUCT KEY:__ | $55.43 | OEM Builder, ME |
Any drivers for internal components as needed | (various) | various supplied with extra devices on discs, Windows O/S and downloaded | | |
Thermal paste | Amazon.com Deb Lope | ARCTIC ORACO-MX40001-BL MX-4 Thermal Compound Paste, Carbon Based High Performance, Heatsink Paste, Thermal Compound CPU for All Coolers, Thermal Interface Material - 4 Grams | $6.95 | to install CPU heat |
Switches/LEDs front panel | Amazon.com | Warmstor 2-Pack Computer Case LED Light Red Green ATX Power Supply Reset HDD Switch Cable 27-inch Long ATX Case Front Bezel Wire Kit Replaces burnt out status leds on ATX cases PC ATX Power Reset Switch Cable PC ATX Power Reset Switch Cable;Design : H.D.D LED, Power LED+, Power LED-, Reset SW, Power SW Sometimes it's the small parts that can make a big difference. Replace your burnt out LEDs and worn out switches with this handy ATX front bezel wire kit. The five-piece kit comes with two switches (Power, Reset) and three LEDs (Power, Hard Drive Activity, Sleep). Each switch and LED is clearly labeled to make installation easy. Make sure your computer still looks and works as great as the day you bought it with this replacement kit LED Number : 2;LED Light Color : Red, Green; Cable Length : 68cm / 27";Material (External) : Plastic LED Number : 2;LED Light Color : Red, Green; Cable Length : 68cm / 27";Material (External) : Plastic | $7.99 | Had to modify front panel LED holes from original 3mm holes to larger holes to press-fit larger LED's: original LED's were both blue: had to file down power switch operating pushrod that connects with on/off button in panel for reliable operation |
PC Hardware and Windows License Value Total: = $1,310.30
Benchmark Test Score: 8/20/21
UserBenchmarks: Game 41%, Desk 87%, Work 39%
CPU: AMD Ryzen 5 3600 - 84.3%
GPU: Nvidia GTX 1650 - 42.7%
SSD: Crucial MX500 1TB - 119%
USB: Hitachi HDS721010CLA332 1TB - 18.8%
RAM: Unknown TEAMGROUP-UD4-3200 2x8GB - 72.3%
MBD: MSI B450 TOMAHAWK MAX II (MS-7C02)
[url]https://www.userbenchmark.com/Software[/URL]